Earthquake in Delhi: Latest Updates
[Latest Update]
Earthquake in Delhi, Quake of 4.2 magnitude hit Delhi hit just now (7 Sept 2011, 11.28 pm ) in Delhi.
[Earlier]
Earthquakes Worldwide: Facts, Statistics & Trends
Earthquakes have all of sudden seem to increase in frequency worldwide. The recent earthquake is Japan was surely one of the unprecedented examples of the massive destruction and death earthquakes can cause. Here we will try to learn about some of the facts regarding major earthquakes worldwide. Also, we will explore latest statistics in growth of earthquakes around the world, the trends behing earthquake occurences worldwide.



Earthquake in Delhi, Quake of 4.2 magnitude hit Delhi hit just now (7 Sept 2011, 11.28 pm ) in Delhi.
- Earthquake measured 4.2 on Richter Scale
- Tremors felt in all parts of Delhi and NCR
- Sonipat epicentre of Delhi Earthquakes
[Earlier]
Earthquakes Worldwide: Facts, Statistics & Trends
Earthquakes have all of sudden seem to increase in frequency worldwide. The recent earthquake is Japan was surely one of the unprecedented examples of the massive destruction and death earthquakes can cause. Here we will try to learn about some of the facts regarding major earthquakes worldwide. Also, we will explore latest statistics in growth of earthquakes around the world, the trends behing earthquake occurences worldwide.
Largest and Deadliest Earthquakes Worldwide by Year
1990 - 2011
Largest Earthquakes | Deadliest Earthquakes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year
|
Date
|
Magnitude
|
Fatalities
|
Region
|
Year
|
Date
|
Magnitude
|
Fatalities
|
Region
|
2011 | 03/11 | 9.0 | 28050 | Near the East Coast of Honshu, Japan | 2011 | 03/11 | 9.0 | 28050 | Near the East Coast of Honshu, Japan |
2010 | 02/27 | 8.8 | 507 | Offshore Maule, Chile | 2010 | 01/12 | 7.0 | 222570 | Haiti |
2009 | 09/29 | 8.1 | 192 | Samoa Islands region | 2009 | 09/30 | 7.5 | 1117 | Southern Sumatra, Indonesia |
2008 | 05/12 | 7.9 | 87587 | Eastern Sichuan, China | 2008 | 05/12 | 7.9 | 87587 | Eastern Sichuan, China |
2007 | 09/12 | 8.5 | 25 | Southern Sumatera, Indonesia | 2007 | 08/15 | 8.0 | 514 | Near the Coast of Central Peru |
2006 | 11/15 | 8.3 | 0 | Kuril Islands | 2006 | 05/26 | 6.3 | 5749 | Java, Indonesia |
2005 | 03/28 | 8.6 | 1313 | Northern Sumatra, Indonesia | 2005 | 10/08 | 7.6 | 80361 | Pakistan |
2004 | 12/26 | 9.1 | 227898 | Off West Coast of Northern Sumatra | 2004 | 12/26 | 9.1 | 227898 | Off West Coast of Northern Sumatra |
2003 | 09/25 | 8.3 | 0 | Hokkaido, Japan Region | 2003 | 12/26 | 6.6 | 31000 | Southeastern Iran |
2002 | 11/03 | 7.9 | 0 | Central Alaska | 2002 | 03/25 | 6.1 | 1000 | Hindu Kush Region, Afghanistan |
2001 | 06/23 | 8.4 | 138 | Near Coast of Peru | 2001 | 01/26 | 7.7 | 20023 | India |
2000 | 11/16 | 8.0 | 2 | New Ireland Region, P.N.G. | 2000 | 06/04 | 7.9 | 103 | Southern Sumatera, Indonesia |
1999 | 09/20 | 7.7 | 2297 | Taiwan | 1999 | 08/17 | 7.6 | 17118 | Turkey |
1998 | 03/25 | 8.1 | 0 | Balleny Islands Region | 1998 | 05/30 | 6.6 | 4000 | Afghanistan-Tajikistan Border Region |
1997 | 10/14 | 7.8 | 0 | South of Fiji Islands | 1997 | 05/10 | 7.3 | 1572 | Northern Iran |
1997 | 12/05 | 7.8 | 0 | Near East Coast of Kamchatka | 1997 | ||||
1996 | 02/17 | 8.2 | 166 | Irian Jaya Region Indonesia | 1996 | 02/03 | 6.6 | 322 | Yunnan, China |
1995 | 07/30 | 8.0 | 3 | Near Coast of Northern Chile | 1995 | 01/16 | 6.9 | 5530 | Kobe, Japan |
1995 | 10/09 | 8.0 | 49 | Near Coast of Jalisco Mexico | 1995 | ||||
1994 | 10/04 | 8.3 | 11 | Kuril Islands | 1994 | 06/06 | 6.8 | 795 | Colombia |
1993 | 08/08 | 7.8 | 0 | South of Mariana Islands | 1993 | 09/29 | 6.2 | 9748 | India |
1992 | 12/12 | 7.8 | 2519 | Flores Region, Indonesia | 1992 | 12/12 | 7.8 | 2519 | Flores Region, Indonesia |
1991 | 04/22 | 7.6 | 75 | Costa Rica | 1991 | 10/19 | 6.8 | 2000 | Northern India |
1991 | 12/22 | 7.6 | 0 | Kuril Islands | 1991 | ||||
1990 | 07/16 | 7.7 | 1621 | Luzon, Philippine Islands | 1990 | 06/20 | 7.4 | 50000 | Iran |
- According to USGS estimates, several million earthquakes occur in the world each year most of which go undetected because either they hit remote areas or have very small magnitudes.
- The NEIC now locates about 50 earthquakes each day, or about 20,000 a year.
- The number of large earthquakes (magnitude 6.0 and greater) has stayed relatively constant. One reason why earthquake numbers seems to increase is that more and more seismographs are installed in the world and hence more earthquakes can be and have been located.
- Below is a table which shows the Average annula frequency of occurance of different magnitude of earthquakes.
1.1 Frequency of Occurrence of Earthquakes
Magnitude | Average Annually |
---|---|
8 and higher | 1 ¹ |
7 - 7.9 | 15 ¹ |
6 - 6.9 | 134 ² |
5 - 5.9 | 1319 ² |
4 - 4.9 | 13,000 (estimated) |
3 - 3.9 | 130,000 (estimated) |
2 - 2.9 | 1,300,000 (estimated) |
Comments
Post a Comment