Bing moves ahead of Yahoo in US - become No. 2
The following Nielson data for Top US search sites for Aug 2010 shows MSN/Windows Live/Bing Search overtook Yahoo! as the #2 search engine in the U.S. Google however still dominates the search market, accounting for 65% of all U.S. searches.
Top U.S. Search Sites – August 2010 | ||||
---|---|---|---|---|
Rank | Brand | Share of Searches | MoM change % | YoY change % |
1 | Google Search | 65.1% | 1% | 1% |
2 | MSN/Windows Live/Bing Search | 13.9% | 2% | 30% |
3 | Yahoo! Search | 13.1% | -8% | -18% |
4 | Ask.com Search | 2.1% | 0% | 24% |
5 | AOL Search | 2.0% | 0% | -37% |
Source: The Nielsen Company |
Comments
Post a Comment